Check Out These Top-Rated International Health Insurance Plans
Global Medical Insurance Plans:
Whether you are a US citizen now living abroad for work or retirement, but travel often and want to be covered worldwide, or a non-US resident living or working in the US or elsewhere in the world for an extended period of time, these 3 carriers have high-quality plans (both short and long term) that will cover your needs.
These carriers have the best customer service, 24/7 emergency assistance, wherever you are, and the most extensive network of doctors and healthcare facilities worldwide.
Just take a look at the table below to compare these top-rated companies and select the one that is right for you and your family’s needs.
You can always call us at 646-604-2988, email us at [email protected] or fill out the basic questionnaire of the contact link for more information.
Comparison of International Health Insurance Plans
(Click on the boxes below for more details on each plan or to get a free quote)
Review / Best For | Ideal for – More budget-conscious but platinum plan compares to Cigna or GeoBlue. | Ideal for US ex-pats, families, or individuals living abroad for an extended amount of time and non-U.S. residents (NRA’s) who want global coverage outside their home country. Flexible plan design to lower costs. | Premium level coverage. Great for U.S. citizens living abroad or NRA’s who will spend at least 3 months a year in the U.S. Reduced costs if you maintain a U.S. health plan. |
Compare Benefits | IMG Global Medical | Cigna International | GeoBlue Xplorer |
Plan Options | Bronze, Silver, Gold, Gold PLUS, and Platinum | Silver, Gold, and Platinum with optional modules | Xplorer Essential, Select, and Premier Plans |
Policy Maximum | $1,000,000 – $8,000,000 (lifetime) | $1,000,000, $2,000,000 or Unlimited (annual) | Unlimited |
Eligibility | All nationalities up to age 74 | All nationalities, All Ages | U.S. citizens or residents up to age 74 traveling abroad. Or 1 spouse or domestic partner who is not a U.S. citizen or resident living primarily in the U.S. who is not covered by a US ACA or group plan. |
Coverage Area | Your choice of Worldwide or Worldwide excluding U.S., Canada, China, Hong Kong, Japan, Macau, Singapore, and Taiwan | Your choice of Worldwide or Worldwide excluding the U.S. | Your choice of Worldwide or Worldwide excluding the U.S. |
Home Country Coverage | U.S. citizens up to 6 months; all others 12 months | Up to 6 months | Up to 9 months |
Doctor Visits | Included in Silver plan or higher | Included with optional International Outpatient benefit | Included |
Preventive Care | Included in Gold plan and higher after 12 month waiting period | Included with optional Health & Wellness benefit | Included |
Hospitalization | Semi-private or private rooms, depending on the plan | Semi-private or private rooms, depending on the plan | Included |
Intensive Care | Included | Included | Included |
Prescription Medication | Included | Included | 100% up to $500 |
Dental | Emergency included; Non-emergency optional | Accidental included; Additional services have waiting periods | Optional; Accidental dental, $1,000 per year, $200 per tooth |
Vision | Platinum plan included; Optional on other plans | Included at 100% for Platinum plan, limits on other plans | Optional |
Pre-Existing Conditions | Each application is medically underwritten. Your application may be 1) accepted, 2) accepted with a rate increase, or 3) denied. |
Each application is medically underwritten. Your application may be 1) accepted, 2) accepted with a rate increase, 3) accepted with exclusion, or 4) denied. |
Each application is medically underwritten. Your application may be 1) accepted, 2) accepted with a rate increase, or 3) denied. |
Maternity | Included in Platinum plan after 10 month waiting period | Included in Gold and Platinum plans after 12 month waiting period | Option to add after 12 month waiting period |
Mental Health | Silver plan and above included after 12 mo. waiting period | 100% paid for Platinum, $10,000-Gold, $5,000-Silver | Included |
Medical Evacuation | Included, benefit varies by plan | Paid in Full | Up to $250,000 |
Deductible | Multiple Options from $100 – $25,000 | $0, $375, $750, $1,500, $3,000, $7,500, $10,000 | $0 – $10,000 |
Renewable | Annually renewable to age 74 | Annually renewable for life | Annually renewable to age 84 (eligible to apply up to age 74) |
Cancellation | 15 day free look period with a full refund. | 14-day money-back guarantee | Cancellation |
PPO Network | Expansive PPO network | Available or Cigna will help find a provider | You choose medical providers, assistance is available |
Administrator | International Medical Group | Cigna Global | GeoBlue |
Underwriter | Sirius International | Cigna | 4 Ever Life International |
Rating | A (A.M. Best) | A (A.M. Best) | A- (A.M. Best) |
APPLY HERE |
APPLY HERE |
APPLY HERE |